



Important information
Ingredients:Carbonated Water,Sugar,Colour (Caramel E150d),Phosphoric Acid,Natural Flavourings including Caffeine
Directions:Best served chilled
Legal DisclaimerActual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Product information
Technical Details
General Information
Product Dimensions | โ26.8 x 20.1 x 23.3 cm; 7.92 kg |
---|---|
Item model number | โ409168 |
Allergen Information | โContains: Cereals free of Gluten, Fish Free, Milk Free, Nut Free, Mustard Free, Crustacean Free, Sesame Seeds Free, Soy Free, Sulphur Dioxide Free, Sulphites Free, Molluscs Free, Peanut Free, Egg Free, Lupin Free, Celery Free |
Weight | โ7.92 Kilograms |
Volume | โ7.92 litres |
Units | โ7920.0 millilitre(s) |
Storage Instructions | โStore cool and dry best before end: see base of can for date. |
Serving Recommendation | โ330 mL |
Manufacturer contact | โCoca-Cola Enterprises Ltd, Uxbridge, UB8 1EZ. |
Brand | โCoca-Cola |
Format | โLiquid |
Age Range Description | โAdult |
Speciality | โVegetarian, Vegan |
Caffeine content | โcaffeinated |
Package Information | โCan |
Package Information | โTin |
Manufacturer | โCoca-Cola European Partners |
Nutrition Facts
Serving Size | โ100 ml |
---|---|
Energy (kcal) | โ43.02 kcal |
Fat | โ0 g |
of which: | |
– Saturates | โ0 g |
Carbohydrate | โ10.6 g |
of which: | |
– Sugars | โ10.6 g |
Protein | โ0 g |
Salt | โ0 g |